行事曆#
Q3 (10/03-11/21, 11/23, 11/25-11/27)#
| Date | Event |
|---|---|
| 10/02 | Preparation period for classes |
| 10/17 | Monday classes will be held |
| 10/23 | No classes due to Entrance ceremonies for undergraduate and graduate students |
| 10/02-10/05 | No classes due to Tokyo Tech Festival |
| 11/23 | Saturday classes will be held |
| 11/22 11/28-12/05 | Quarter-end exams and makeup classes for 3Q |
11/29, 12/05: Preparatory day for courses that hold weekly classes
Q4 (12/06-12/27, 01/04-02/03)#
| Date | Event |
|---|---|
| 12/28-01/03 | Winter break |
| 01/17-01/18 | No classes will be held due to University Admission Common Test and preparation |
| 02/04-02/12 | Quarter-end exams and makeup classes for 4Q |
| 02/13- | Spring break |
02/12: Preparatory day for courses that hold weekly classes
Q1 (04/05-05/27, 05/30-05/31)#
| Date | Event |
|---|---|
| 04/04 | Preparation period for classes |
| 05/02 | Tuseday classes will be held |
| 05/24 | No classes due to Homecoming Day |
| 05/28-05/29,06/02-06/07 | Quarter-end exams and makeup classes for 1Q |
06/04,06/05: Preparatory day for courses that hold weekly classes
Q2 (06/09-07/28)#
| Date | Event |
|---|---|
| 07/29-08/05 | Quarter-end exams and makeup classes for 2Q |
08/05: Preparatory day for courses that hold weekly classes